DY-1580SL MACHINE CONFIGURATION
|
NO. |
ITEM |
BRAND |
|
1 |
Control system |
FANUC, Mitsubishi, SIEMENS, HEIDENHAIN SYNTEC, HNC all selectable. |
|
2 |
Linear guide brand |
HIWIN / PMI class P4 |
|
3 |
Ballscrews |
HIWIN / PMI class C3 |
|
4 |
X/Y/Z ballscrews standard |
6310 / 6310 / 5010 |
|
5 |
X/Y/Z Linear guide size |
55 / 45 / 55 |
|
6 |
Spindle |
AIBIG / DEJO |
|
7 |
Tool magazine |
POJU / DEJIE / SANJET |
|
8 |
Bearing |
FAG / NSK from Germany |
|
9 |
Cooling pump |
DUYANG |
|
10 |
Lubrication system |
(China) HERG / BAOTN |
Question and Answer
- What is the warranty period for the control system of Kunshan Duyang?
Kunshan Duyang mainly adopts the control systems of Mitsubishi Mistubish M80 and fanuc 0i-mf from Japan. Duyang provides customers with a one-year free warranty service. For users in some special regions who need to extend the warranty to two years, please contact us for specific consultation.
- Regarding the power distribution plan for the control system?
We mainly choose the distribution products of Binjie and Zhehong brands. When the equipment is equipped with a tool setter, probe or fourth axis, Kunshan Duyang usually recommends the Binjie brand because it is more convenient to integrate and easier to operate.
| DY-1580SL TECHNICAL PARAMETER | |||||
| ITEMS | UNIT | PARAMETER | |||
| WORKTABLE | |||||
| Table size | mm | 1700×800 | |||
| T slot(number-width-pitch) | mm | 5-22×135 | |||
| Max.worktable load | kg | 1500 | |||
| AXIS TRAVEL | |||||
| X/Y/Z axis trave | mm | 1500/800/700 | |||
| Distance from spindle nose to worktable surface | mm | 170-870 | |||
| Distance from spindle axis to Column surface | mm | 850 | |||
| SPINDLE | |||||
| Taper and specificationof main shaft | BT50-Φ155 | ||||
| Max.spindle speed | rpm | 8000 | |||
| Spindle connection style | Belt | ||||
| Spindle power | KW | 15 | |||
| TOOL MAGAZINE | |||||
| ATC system | |||||
| Tool magazine capacity | pcs | 24 | |||
| Tool shank type | BT50 | ||||
| Max tool weight | kg | 15 | |||
| Max tool length | mm | 300 | |||
| Time of tool change (T-T) | s | 2.2 | |||
| Max tool diameter (w/o adjacent tools) | mm | Φ110 | |||
| FEEDRATE | |||||
| Max. displacement speed(X/Y/Z) | m/Min | 24/24/18 | |||
| DY-1580SL TECHNICAL PARAMETER | |||||
| ITEMS | UNIT | PARAMETER | |||
| ACCURACY | |||||
| X/Y/Z axis positioning accuracy | mm | 0.005 | |||
| X/Y/Z axis repeatability accuracy | mm | 0.005 | |||
| MACHINE SIZE | |||||
| Machine size(L×W×H) | mm | 4420×3230×2400 | |||
| PACKAGE SIZE | |||||
| Package size | mm | 4600×3400×2500 | |||
| MACHINE WEIGHT | |||||
| Net weight / Gross weight | kg | 10000 / 11000 | |||
Hot Tags: vertical CNC milling machine 1580sl, China vertical CNC milling machine 1580sl manufacturers, factory, Vertical CNC Machine 1080SL, Vertical CNC Machine 856SL, Vertical CNC Machine 970SL, Vertical CNC Milling Machine 1370SL, Vertical Machining Center 1160SL, Vmc Machining 1680SL


